Welcome to the

NoVA Tennis League

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) A. EricksonImg trophy2 83% (313/62) NoVATennisLeague
2) T. Ault 73% (185/66) NoVATennisLeague
3) J. TankelImg trophy2 72% (236/90) NoVATennisLeague
4) N. McMurrayIco trophy 71% (184/73) NoVATennisLeague
5) D. Tiwari 69% (142/63) NoVATennisLeague
6) P. Smith3time champ cup 69% (154/69) NoVATennisLeague
7) B. Hine4time champ cup 68% (587/274) NoVATennisLeague
8) R. Cho 67% (173/83) NoVATennisLeague
9) J. LewisIco trophy 65% (145/75) NoVATennisLeague
10) J. Dunn 65% (139/73) NoVATennisLeague
11) A. Beckman5time champ cup 65% (1048/553) NoVATennisLeague
12) C. Boeding 65% (136/72) NoVATennisLeague
13) S. WenzelIco trophy 65% (168/89) NoVATennisLeague
14) S. Sherony 65% (148/79) NoVATennisLeague
15) A. Nohria 65% (184/99) NoVATennisLeague
16) D. DisabatoIco trophy 64% (209/113) NoVATennisLeague
17) A. KramerImg trophy2 63% (369/211) NoVATennisLeague
18) T. Cissell 63% (214/123) NoVATennisLeague
19) N. Bhuva* 62% (267/160) NoVATennisLeague
20) K. Dayaratna 62% (146/88) NoVATennisLeague
21) Y. Admasu 62% (145/88) NoVATennisLeague
22) D. Goldman 62% (211/129) NoVATennisLeague
23) C. QinIco trophy 61% (181/111) NoVATennisLeague
24) I. Formby 61% (144/91) NoVATennisLeague
25) A. Maitra 61% (170/108) NoVATennisLeague
26) M. Cole 61% (451/288) NoVATennisLeague
27) M. IrvinIco trophy 60% (137/88) NoVATennisLeague
28) L. SchlehIco trophy 60% (197/128) NoVATennisLeague
29) C. LloydIco trophy 60% (141/92) NoVATennisLeague
30) A. AmaralIco trophy 60% (317/207) NoVATennisLeague
National
Local


Tennis lesson
Ski snowboard
Iphone black Android app