Welcome to the

NoVA Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) A. EricksonImg trophy2 Lw 1 96% (25-1) NoVATennisLeague
2) B. Hine4time champ cup Lw 2 95% (47-2) NoVATennisLeague
3) A. Beckman5time champ cup Lw 3 86% (80-12) NoVATennisLeague
4) H. Anderson Lw 4 81% (40-9) NoVATennisLeague
5) S. Gebre Lw 5 81% (22-5) NoVATennisLeague
6) A. AmaralIco trophy Lw 6 80% (20-5) NoVATennisLeague
7) M. Cole Lw 7 78% (33-9) NoVATennisLeague
8) V. MadhavanIco trophy Lw 8 77% (31-9) NoVATennisLeague
9) M. AppendinoImg trophy2 Lw 9 76% (33-10) NoVATennisLeague
10) S. GharaiIco trophy Lw 10 74% (65-22) NoVATennisLeague
11) T. Gonia4time champ cup 74% (44-15) NoVATennisLeague
12) A. KramerImg trophy2 74% (29-10) NoVATennisLeague
13) C. Booth3time champ cup 73% (59-21) NoVATennisLeague
14) J. Lee4time champ cup 73% (116-42) NoVATennisLeague
15) N. Bhuva* 73% (19-7) NoVATennisLeague
16) N. PhatakImg trophy2 72% (57-22) NoVATennisLeague
17) A. StridironIco trophy 72% (18-7) NoVATennisLeague
18) P. Oh 71% (23-9) NoVATennisLeague
19) J. Hendy 70% (19-8) NoVATennisLeague
20) M. MetzgerIco trophy 69% (44-19) NoVATennisLeague
21) S. Gill 69% (37-16) NoVATennisLeague
22) A. Prashanth 69% (25-11) NoVATennisLeague
23) J. Lawrence 68% (60-27) NoVATennisLeague
24) B. Whitaker 68% (20-9) NoVATennisLeague
25) J. SomersImg trophy2 68% (47-22) NoVATennisLeague
National
Local


Tennis lesson
Ski snowboard
Iphone black Android app